2026-W44
$2.00B
74% longs · 26% shorts
Days
heaviest Oct 29, 2026 · quietest Oct 31, 2026
| Coin | Liquidated |
|---|
| 1. BTC | $536.9M |
| 2. ETH | $409.3M |
| 3. SOL | $91.0M |
| 4. SNDK | $47.7M |
| 5. ZEC | $47.0M |
| 6. XAU | $44.2M |
| 7. XRP | $39.7M |
| 8. SOXL | $32.9M |
| 9. XAG | $29.8M |
| 10. HYPE | $27.3M |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Date |
|---|
| BTC | SHORT | $1.2M | Binance | Nov 1, 2026 |
| ETH | SHORT | $642.3K | OKX | Nov 1, 2026 |
| ETH | SHORT | $617.9K | Binance | Nov 1, 2026 |
| XPL | SHORT | $453.5K | Bybit | Nov 1, 2026 |
| XPL | SHORT | $389.0K | Bybit | Nov 1, 2026 |
| XPL | SHORT | $388.3K | Bybit | Nov 1, 2026 |
| ETH | LONG | $336.9K | Bitget | Nov 1, 2026 |
| ETH | LONG | $300.0K | Bybit | Nov 1, 2026 |
| ETH | LONG | $299.6K | Binance | Nov 1, 2026 |
| BTC | SHORT | $298.9K | Binance | Nov 1, 2026 |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.