Partial data. This day is before 2026-10-17, when complete daily coverage starts.
Final for the day
$15.5M
21% longs · 79% shorts · top coin BTC
00:0006:0012:0018:0023:00
Most rekt coins
top 5 by $ liquidated
| Coin | Liquidated | Share | Events |
|---|
| 1. BTC | $8.0M | 51.4% | 279 |
| 2. SOL | $773.4K | 5.0% | 46 |
| 3. BNB | $733.2K | 4.7% | 118 |
| 4. ETH | $596.0K | 3.9% | 113 |
| 5. GTC | $546.7K | 3.5% | 191 |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Time |
|---|
| BTC | SHORT | $3.8M | Binance | 01:28 UTC |
| SOL | LONG | $322.7K | Binance | 00:26 UTC |
| BTC | SHORT | $301.8K | Binance | 01:25 UTC |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.