Partial data. This day is before 2026-10-17, when complete daily coverage starts.
Final for the day
$11.2M
73% longs · 27% shorts · top coin BTC
00:0006:0012:0018:0023:00
Most rekt coins
top 5 by $ liquidated
| Coin | Liquidated | Share | Events |
|---|
| 1. BTC | $1.9M | 17.1% | 195 |
| 2. RLC | $791.4K | 7.0% | 694 |
| 3. XAU | $739.1K | 6.6% | 98 |
| 4. ETH | $485.7K | 4.3% | 102 |
| 5. 1000PEPE | $378.0K | 3.4% | 82 |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Time |
|---|
| BTC | LONG | $427.1K | OKX | 02:14 UTC |
| BTC | LONG | $144.9K | Binance | 01:51 UTC |
| WLD | LONG | $137.0K | Binance | 01:35 UTC |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.