Final for the day
$242.9M
79% longs · 21% shorts · top coin BTC
00:0006:0012:0018:0023:00
Most rekt coins
top 5 by $ liquidated
| Coin | Liquidated | Share | Events |
|---|
| 1. BTC | $77.6M | 31.9% | 5,281 |
| 2. ETH | $48.7M | 20.0% | 3,343 |
| 3. XAU | $15.1M | 6.2% | 1,489 |
| 4. SOXL | $8.0M | 3.3% | 1,647 |
| 5. XAG | $7.1M | 2.9% | 756 |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Time |
|---|
| DOGE | LONG | $5.2M | Binance | 16:39 UTC |
| ETH | LONG | $1.5M | Binance | 14:40 UTC |
| BTC | LONG | $1.2M | Binance | 14:38 UTC |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.