Final for the day
$350.9M
79% longs · 21% shorts · top coin BTC
00:0006:0012:0018:0023:00
Most rekt coins
top 5 by $ liquidated
| Coin | Liquidated | Share | Events |
|---|
| 1. BTC | $92.3M | 26.3% | 6,200 |
| 2. ETH | $65.0M | 18.5% | 3,955 |
| 3. XAU | $33.2M | 9.5% | 2,050 |
| 4. XAG | $22.6M | 6.4% | 1,191 |
| 5. SOXL | $19.6M | 5.6% | 2,343 |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Time |
|---|
| BTC | SHORT | $9.3M | Bybit | 20:29 UTC |
| SOXL | LONG | $4.7M | Binance | 17:05 UTC |
| ETH | LONG | $2.3M | Binance | 21:16 UTC |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.