Long flush day
$1.26B
91% longs · 9% shorts · top coin BTC
00:0006:0012:0018:0023:00
Most rekt coins
top 5 by $ liquidated
| Coin | Liquidated | Share | Events |
|---|
| 1. BTC | $486.3M | 38.7% | 17,033 |
| 2. ETH | $281.6M | 22.4% | 11,777 |
| 3. XAU | $42.9M | 3.4% | 3,178 |
| 4. SOXL | $35.0M | 2.8% | 6,167 |
| 5. SOL | $31.9M | 2.5% | 4,257 |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Time |
|---|
| BTC | LONG | $51.7M | Binance | 19:17 UTC |
| BTC | LONG | $51.7M | Binance | 19:17 UTC |
| ETH | LONG | $12.0M | Binance | 16:02 UTC |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.