Partial data. This week includes days before 2026-10-17, when complete daily coverage starts.
2026-W37
$484.0M
47% longs · 53% shorts
Days
heaviest Sep 11, 2026 · quietest Sep 12, 2026
| Coin | Liquidated |
|---|
| 1. ETH | $191.5M |
| 2. BTC | $125.3M |
| 3. SOL | $21.1M |
| 4. ZEC | $15.1M |
| 5. XRP | $13.5M |
| 6. WLFI | $10.9M |
| 7. LSK | $10.8M |
| 8. SNDK | $7.7M |
| 9. DOGE | $5.3M |
| 10. HYPE | $4.7M |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Date |
|---|
| SNXX | SHORT | $212.8K | Binance | Sep 13, 2026 |
| ETH | SHORT | $206.0K | Bybit | Sep 13, 2026 |
| LSK | SHORT | $182.4K | Binance | Sep 13, 2026 |
| SUI | LONG | $155.7K | Binance | Sep 13, 2026 |
| LSK | SHORT | $151.6K | Binance | Sep 13, 2026 |
| DOGE | LONG | $107.9K | Bybit | Sep 13, 2026 |
| ETH | LONG | $100.8K | Binance | Sep 13, 2026 |
| LSK | SHORT | $100.6K | Binance | Sep 13, 2026 |
| LSK | SHORT | $98.9K | Binance | Sep 13, 2026 |
| LSK | SHORT | $98.1K | Binance | Sep 13, 2026 |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.