Connecting to exchanges...
| # | Side | Exchange | Time | Amount | |
|---|---|---|---|---|---|
| 1 | LONG | Binance | Nov 10, 15:44 UTC | $201.8K | |
| 2 | LONG | Binance | Nov 10, 15:31 UTC | $196.2K | |
| 3 | LONG | Binance | Nov 10, 15:44 UTC | $165.3K | |
| 4 | LONG | Binance | Nov 10, 15:44 UTC | $108.8K | |
| 5 | LONG | Binance | Nov 10, 13:30 UTC | $108.4K |
In the last 24 hours (to 00:50 UTC, Nov 11, 2026), $2.01M of SUI positions were liquidated across the exchanges liquidation.lol tracks: longs $1.78M (89%), shorts $231.2K (11%), in 551 liquidations. The biggest single SUI liquidation was a $201.8K long on Binance (Nov 10, 15:44 UTC).
By exchange, last 24h: Binance $1.52M · Bybit $178.1K · OKX $165.4K · Bitget $91.0K · Hyperliquid $55.3K
| Date (UTC) | Total | Longs | Shorts | Events |
|---|---|---|---|---|
| Nov 11, 2026 (today) | $47.0K | $43.7K | $3.3K | 79 |
| Nov 10, 2026 | $1.98M | $1.75M | $236.6K | 475 |
| Nov 9, 2026 | $1.08M | $548.6K | $530.6K | 379 |
| Nov 8, 2026 | $4.65M | $3.72M | $937.1K | 621 |
| Nov 7, 2026 | $471.3K | $351.0K | $120.3K | 1,034 |
| Nov 6, 2026 | $719.3K | $152.8K | $566.4K | 1,931 |
| Nov 5, 2026 | $4.39M | $3.69M | $699.6K | 1,809 |
| # | Side | Size | Exchange | When |
|---|---|---|---|---|
| 1 | LONG | $201.8K | Binance | Nov 10, 15:44 UTC |
| 2 | LONG | $201.3K | Binance | Nov 5, 15:02 UTC |
| 3 | LONG | $200.7K | Binance | Nov 5, 23:10 UTC |
Daily rows are UTC days from the liquidation.lol rollups; today is still in progress. Figures cover what the live feed has ingested from Binance, OKX, Bybit, Bitget and Hyperliquid, not every venue. Data refreshes about every 10 minutes; the feed above is live.