Partial data. This week includes days before 2026-10-17, when complete daily coverage starts.
2026-W40
$57.2M
38% longs · 62% shorts
Days
heaviest Sep 29, 2026 · quietest Sep 30, 2026
| Coin | Liquidated |
|---|
| 1. ETH | $9.5M |
| 2. BTC | $5.5M |
| 3. SAND | $4.2M |
| 4. QNT | $3.3M |
| 5. SOL | $3.2M |
| 6. ZEC | $2.0M |
| 7. 龙虾 | $1.7M |
| 8. AAVE | $1.5M |
| 9. XAG | $1.0M |
| 10. MOVR | $1.0M |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Date |
|---|
| SOL | SHORT | $399.4K | Binance | Oct 4, 2026 |
| ETH | SHORT | $179.6K | Binance | Oct 4, 2026 |
| ETH | SHORT | $151.8K | Binance | Oct 4, 2026 |
| ETH | SHORT | $135.6K | Binance | Oct 4, 2026 |
| ETH | LONG | $104.6K | Bybit | Oct 4, 2026 |
| SOL | SHORT | $103.7K | Binance | Oct 4, 2026 |
| NEAR | SHORT | $97.6K | OKX | Oct 4, 2026 |
| PUMP | SHORT | $96.1K | Binance | Oct 4, 2026 |
| PUMP | LONG | $71.5K | Binance | Oct 4, 2026 |
| SOL | SHORT | $68.5K | OKX | Oct 4, 2026 |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.