Connecting to exchanges...
| # | Side | Exchange | Time | Amount | |
|---|---|---|---|---|---|
| 1 | LONG | Binance | Nov 11, 23:13 UTC | $178.3K | |
| 2 | SHORT | OKX | Nov 11, 11:53 UTC | $153.0K | |
| 3 | SHORT | Binance | Nov 11, 12:00 UTC | $90.0K | |
| 4 | SHORT | Bybit | Nov 11, 23:13 UTC | $76.8K | |
| 5 | SHORT | Binance | Nov 11, 03:10 UTC | $76.8K |
In the last 24 hours (to 01:40 UTC, Nov 12, 2026), $4.84M of NEAR positions were liquidated across the exchanges liquidation.lol tracks: longs $1.65M (34%), shorts $3.19M (66%), in 5,648 liquidations. The biggest single NEAR liquidation was a $178.3K long on Binance (Nov 11, 23:13 UTC).
By exchange, last 24h: Hyperliquid $2.51M · Binance $1.33M · Bybit $484.2K · OKX $406.4K · Bitget $111.0K
| Date (UTC) | Total | Longs | Shorts | Events |
|---|---|---|---|---|
| Nov 12, 2026 (today) | $5.6K | $3.2K | $2.4K | 16 |
| Nov 11, 2026 | $5.29M | $1.67M | $3.62M | 5,941 |
| Nov 10, 2026 | $2.62M | $1.73M | $887.8K | 1,443 |
| Nov 9, 2026 | $4.42M | $3.80M | $627.0K | 3,188 |
| Nov 8, 2026 | $5.38M | $4.15M | $1.23M | 1,791 |
| Nov 7, 2026 | $1.21M | $1.01M | $197.7K | 1,401 |
| Nov 6, 2026 | $4.27M | $1.07M | $3.20M | 5,792 |
| # | Side | Size | Exchange | When |
|---|---|---|---|---|
| 1 | LONG | $197.9K | Binance | Nov 6, 20:24 UTC |
| 2 | LONG | $197.8K | Binance | Nov 8, 21:55 UTC |
| 3 | LONG | $195.4K | Binance | Nov 9, 07:45 UTC |
Daily rows are UTC days from the liquidation.lol rollups; today is still in progress. Figures cover what the live feed has ingested from Binance, OKX, Bybit, Bitget and Hyperliquid, not every venue. Data refreshes about every 10 minutes; the feed above is live.