Partial data. This week includes days before 2026-10-17, when complete daily coverage starts.
2026-W22
$1.40B
74% longs · 26% shorts
Days
heaviest May 28, 2026 · quietest May 25, 2026
| Coin | Liquidated |
|---|
| 1. BTC | $408.0M |
| 2. ETH | $289.0M |
| 3. XLM | $48.8M |
| 4. SOL | $41.6M |
| 5. HYPE | $39.2M |
| 6. ZEC | $33.5M |
| 7. XRP | $25.9M |
| 8. NEAR | $25.8M |
| 9. XAU | $25.3M |
| 10. WLD | $25.0M |
Biggest single liquidations
known bad prints removed
| Coin | Side | Size | Exchange | Date |
|---|
| ETH | LONG | $905.6K | Bybit | May 31, 2026 |
| ETH | LONG | $787.9K | Binance | May 31, 2026 |
| BTC | LONG | $731.0K | OKX | May 31, 2026 |
| ETH | SHORT | $540.5K | Binance | May 31, 2026 |
| HYPE | SHORT | $531.2K | Binance | May 31, 2026 |
| ETH | LONG | $502.0K | Binance | May 31, 2026 |
| BTC | SHORT | $476.3K | Bybit | May 31, 2026 |
| ETH | LONG | $462.7K | OKX | May 31, 2026 |
| SUI | SHORT | $449.2K | Bybit | May 31, 2026 |
| ETH | SHORT | $424.0K | Bitget | May 31, 2026 |
Totals are what the exchanges' public liquidation streams publish, so they are a lower bound. Events under $50 are dropped; duplicates within 10 minutes are removed.