Connecting to exchanges...
| # | Side | Exchange | Time | Amount | |
|---|---|---|---|---|---|
| 1 | LONG | OKX | Nov 11, 03:32 UTC | $61.8K | |
| 2 | LONG | Binance | Nov 10, 16:26 UTC | $48.2K | |
| 3 | LONG | Binance | Nov 10, 15:37 UTC | $46.8K | |
| 4 | LONG | Binance | Nov 10, 10:13 UTC | $45.2K | |
| 5 | LONG | OKX | Nov 10, 17:37 UTC | $44.8K |
In the last 24 hours (to 05:30 UTC, Nov 11, 2026), $1.43M of ARB positions were liquidated across the exchanges liquidation.lol tracks: longs $844.3K (59%), shorts $586.5K (41%), in 1,543 liquidations. The biggest single ARB liquidation was a $61.8K long on OKX (Nov 11, 03:32 UTC).
By exchange, last 24h: Binance $518.7K · Hyperliquid $423.1K · OKX $321.3K · Bybit $134.8K · Bitget $32.9K
| Date (UTC) | Total | Longs | Shorts | Events |
|---|---|---|---|---|
| Nov 11, 2026 (today) | $150.5K | $109.4K | $41.2K | 47 |
| Nov 10, 2026 | $1.54M | $987.2K | $549.0K | 1,939 |
| Nov 9, 2026 | $1.35M | $692.7K | $652.7K | 1,222 |
| Nov 8, 2026 | $730.2K | $523.9K | $206.3K | 307 |
| Nov 7, 2026 | $96.0K | $29.8K | $66.2K | 206 |
| Nov 6, 2026 | $286.5K | $95.1K | $191.4K | 250 |
| Nov 5, 2026 | $856.8K | $677.5K | $179.3K | 363 |
| # | Side | Size | Exchange | When |
|---|---|---|---|---|
| 1 | LONG | $97.8K | Binance | Nov 8, 21:55 UTC |
| 2 | LONG | $72.6K | Binance | Nov 9, 21:12 UTC |
| 3 | SHORT | $64.1K | OKX | Nov 6, 14:39 UTC |
Daily rows are UTC days from the liquidation.lol rollups; today is still in progress. Figures cover what the live feed has ingested from Binance, OKX, Bybit, Bitget and Hyperliquid, not every venue. Data refreshes about every 10 minutes; the feed above is live.