Connecting to exchanges...
| # | Side | Exchange | Time | Amount | |
|---|---|---|---|---|---|
| 1 | LONG | Binance | Nov 10, 15:44 UTC | $97.6K | |
| 2 | LONG | OKX | Nov 10, 15:35 UTC | $56.4K | |
| 3 | LONG | Binance | Nov 10, 16:35 UTC | $56.1K | |
| 4 | LONG | Binance | Nov 10, 02:30 UTC | $42.9K | |
| 5 | LONG | Binance | Nov 10, 15:38 UTC | $38.4K |
In the last 24 hours (to 00:50 UTC, Nov 11, 2026), $1.17M of UNI positions were liquidated across the exchanges liquidation.lol tracks: longs $858.2K (73%), shorts $310.6K (27%), in 589 liquidations. The biggest single UNI liquidation was a $97.6K long on Binance (Nov 10, 15:44 UTC).
By exchange, last 24h: Binance $681.6K · OKX $226.5K · Hyperliquid $128.2K · Bybit $111.9K · Bitget $20.6K
| Date (UTC) | Total | Longs | Shorts | Events |
|---|---|---|---|---|
| Nov 11, 2026 (today) | $557 | $0 | $557 | 1 |
| Nov 10, 2026 | $1.17M | $862.0K | $310.0K | 592 |
| Nov 9, 2026 | $711.1K | $489.4K | $221.7K | 729 |
| Nov 8, 2026 | $2.16M | $1.85M | $303.6K | 565 |
| Nov 7, 2026 | $232.8K | $63.2K | $169.6K | 154 |
| Nov 6, 2026 | $816.0K | $455.1K | $361.0K | 435 |
| Nov 5, 2026 | $3.71M | $3.28M | $433.3K | 2,104 |
| # | Side | Size | Exchange | When |
|---|---|---|---|---|
| 1 | LONG | $115.6K | Binance | Nov 8, 21:55 UTC |
| 2 | LONG | $99.4K | Binance | Nov 8, 21:55 UTC |
| 3 | LONG | $98.9K | Binance | Nov 8, 21:54 UTC |
Daily rows are UTC days from the liquidation.lol rollups; today is still in progress. Figures cover what the live feed has ingested from Binance, OKX, Bybit, Bitget and Hyperliquid, not every venue. Data refreshes about every 10 minutes; the feed above is live.