Connecting to exchanges...
| # | Side | Exchange | Time | Amount | |
|---|---|---|---|---|---|
| 1 | LONG | Binance | Nov 10, 15:35 UTC | $65.1K | |
| 2 | SHORT | Binance | Nov 11, 03:10 UTC | $64.5K | |
| 3 | LONG | Binance | Nov 10, 16:42 UTC | $43.9K | |
| 4 | LONG | Binance | Nov 11, 06:28 UTC | $38.3K | |
| 5 | SHORT | Binance | Nov 11, 01:41 UTC | $30.2K |
In the last 24 hours (to 10:20 UTC, Nov 11, 2026), $958.0K of INJ positions were liquidated across the exchanges liquidation.lol tracks: longs $536.3K (56%), shorts $421.7K (44%), in 1,955 liquidations. The biggest single INJ liquidation was a $65.1K long on Binance (Nov 10, 15:35 UTC).
By exchange, last 24h: Binance $575.6K · Hyperliquid $146.6K · Bybit $110.9K · OKX $97.2K · Bitget $27.6K
| Date (UTC) | Total | Longs | Shorts | Events |
|---|---|---|---|---|
| Nov 11, 2026 (today) | $360.0K | $105.9K | $254.1K | 577 |
| Nov 10, 2026 | $752.6K | $564.6K | $188.0K | 1,540 |
| Nov 9, 2026 | $592.7K | $233.6K | $359.2K | 1,143 |
| Nov 8, 2026 | $1.36M | $1.07M | $288.6K | 1,273 |
| Nov 7, 2026 | $567.7K | $488.2K | $79.6K | 820 |
| Nov 6, 2026 | $1.22M | $244.6K | $971.6K | 3,040 |
| Nov 5, 2026 | $1.53M | $1.00M | $527.1K | 2,791 |
| # | Side | Size | Exchange | When |
|---|---|---|---|---|
| 1 | SHORT | $79.9K | Binance | Nov 6, 19:44 UTC |
| 2 | LONG | $76.2K | Binance | Nov 8, 21:55 UTC |
| 3 | SHORT | $73.8K | Binance | Nov 6, 00:27 UTC |
Daily rows are UTC days from the liquidation.lol rollups; today is still in progress. Figures cover what the live feed has ingested from Binance, OKX, Bybit, Bitget and Hyperliquid, not every venue. Data refreshes about every 10 minutes; the feed above is live.